Deportes Leaderboard
Top traders in sports prediction markets — championships, player performance. Updated every 60 seconds.
The Polymarket sports leaderboard ranks traders who specialize in sports prediction markets. Track top performers in championships, player performance, and match outcome predictions. Real-time P&L and return data updated every 60 seconds.
Overview
Total Volume$138.0M
Net PnL+$8.6M
Profitable100% of 50
Top Gainers
| Rango | Trader | ||
|---|---|---|---|
01 | +$735.4K | Copiar | |
02 | AnónB | +$729.2K | Copiar |
03 | +$634.3K | Copiar | |
04 | +$631.0K | Copiar | |
05 | +$590.7K | Copiar | |
06 | ferrariChampions2026Degen | +$485.2K | Copiar |
07 | +$428.7K | Copiar | |
08 | +$296.7K | Copiar | |
09 | +$266.4K | Copiar | |
10 | +$262.8K | Copiar | |
11 | +$220.7K | Copiar | |
12 | +$196.0K | Copiar | |
13 | +$187.9K | Copiar | |
14 | AnónA | +$161.1K | Copiar |
15 | +$156.1K | Copiar | |
16 | +$146.4K | Copiar | |
17 | HomeRunHazardDegen | +$133.2K | Copiar |
18 | +$131.6K | Copiar | |
19 | +$121.4K | Copiar | |
20 | +$115.9K | Copiar | |
21 | swisstonyDegen | +$108.8K | Copiar |
22 | +$106.5K | Copiar | |
23 | +$95.1K | Copiar | |
24 | +$91.0K | Copiar | |
25 | +$89.4K | Copiar | |
26 | +$86.8K | Copiar | |
27 | ![]() RN1Degen | +$83.3K | Copiar |
28 | +$81.0K | Copiar | |
29 | +$79.8K | Copiar | |
30 | +$69.4K | Copiar | |
31 | +$69.1K | Copiar | |
32 | +$66.3K | Copiar | |
33 | +$62.8K | Copiar | |
34 | +$60.7K | Copiar | |
35 | bananawoinDegen | +$56.7K | Copiar |
36 | 08AFDegen | +$56.1K | Copiar |
37 | +$55.6K | Copiar | |
38 | NiNo999Degen | +$54.3K | Copiar |
39 | +$51.5K | Copiar | |
40 | AnónB | +$48.8K | Copiar |
41 | +$48.1K | Copiar | |
42 | +$47.3K | Copiar | |
43 | alwayslatetothepartyDegen | +$46.9K | Copiar |
44 | +$45.7K | Copiar | |
45 | +$44.7K | Copiar | |
46 | +$44.5K | Copiar | |
47 | +$43.2K | Copiar | |
48 | +$43.1K | Copiar | |
49 | 0x4f2Degen | +$42.4K | Copiar |
50 | ![]() SemyonMarmeladovDegen | +$41.3K | Copiar |
Cargando...





