Deportes Leaderboard
Top traders in sports prediction markets — championships, player performance. Updated every 60 seconds.
The Polymarket sports leaderboard ranks traders who specialize in sports prediction markets. Track top performers in championships, player performance, and match outcome predictions. Real-time P&L and return data updated every 60 seconds.
Overview
Total Volume$180.0M
Net PnL+$13.1M
Profitable100% of 50
Top Gainers
Best ROI
| Rango | Trader | ||
|---|---|---|---|
01 | AnónB | +$2.3M | Copiar |
02 | +$1.5M | Copiar | |
03 | +$996.0K | Copiar | |
04 | LaBradfordSmith22Degen | +$854.9K | Copiar |
05 | +$707.1K | Copiar | |
06 | +$512.7K | Copiar | |
07 | ![]() RN1Degen | +$392.2K | Copiar |
08 | downtownfeeDegen | +$317.7K | Copiar |
09 | AnónB | +$313.8K | Copiar |
10 | +$274.6K | Copiar | |
11 | +$268.9K | Copiar | |
12 | HomeRunHazardDegen | +$222.8K | Copiar |
13 | +$206.7K | Copiar | |
14 | +$201.9K | Copiar | |
15 | +$190.7K | Copiar | |
16 | AnónB | +$187.4K | Copiar |
17 | AnónDegen | +$178.0K | Copiar |
18 | ferrariChampions2026Degen | +$173.4K | Copiar |
19 | +$166.3K | Copiar | |
20 | +$157.5K | Copiar | |
21 | AnónB | +$148.6K | Copiar |
22 | +$146.9K | Copiar | |
23 | AnónB | +$138.3K | Copiar |
24 | +$136.6K | Copiar | |
25 | +$133.5K | Copiar | |
26 | +$121.5K | Copiar | |
27 | +$114.8K | Copiar | |
28 | +$111.0K | Copiar | |
29 | AnónB | +$108.3K | Copiar |
30 | +$106.4K | Copiar | |
31 | AnónA | +$100.4K | Copiar |
32 | +$100.1K | Copiar | |
33 | +$98.7K | Copiar | |
34 | +$97.0K | Copiar | |
35 | +$97.0K | Copiar | |
36 | +$93.3K | Copiar | |
37 | +$89.0K | Copiar | |
38 | +$88.5K | Copiar | |
39 | +$84.8K | Copiar | |
40 | +$83.9K | Copiar | |
41 | +$82.8K | Copiar | |
42 | +$82.6K | Copiar | |
43 | NonTificantDegen | +$80.8K | Copiar |
44 | +$79.0K | Copiar | |
45 | ![]() tradecraftDegen | +$78.5K | Copiar |
46 | +$74.7K | Copiar | |
47 | ![]() Tw1n999Degen | +$74.6K | Copiar |
48 | +$72.7K | Copiar | |
49 | +$72.2K | Copiar | |
50 | +$71.3K | Copiar |
Cargando...


