Clasificación Polymarket 🏆
Top traders por P&L y volumen
Overview
Total Volume$122.0M
Net PnL+$5.3M
Profitable100% of 50
Top Gainers
Best ROI
| Rango | Trader | ||
|---|---|---|---|
01 | +$657.9K | Copiar | |
02 | +$437.7K | Copiar | |
03 | +$421.1K | Copiar | |
04 | +$258.1K | Copiar | |
05 | +$202.0K | Copiar | |
06 | +$191.8K | Copiar | |
07 | +$145.4K | Copiar | |
08 | AnónB | +$139.0K | Copiar |
09 | +$138.5K | Copiar | |
10 | +$133.1K | Copiar | |
11 | +$104.4K | Copiar | |
12 | +$102.3K | Copiar | |
13 | ![]() SPCEXBUYERDegen | +$100.7K | Copiar |
14 | +$100.3K | Copiar | |
15 | swisstonyDegen | +$95.1K | Copiar |
16 | +$92.2K | Copiar | |
17 | AnónB | +$89.3K | Copiar |
18 | +$86.7K | Copiar | |
19 | ferrariChampions2026Degen | +$85.9K | Copiar |
20 | +$85.5K | Copiar | |
21 | +$82.1K | Copiar | |
22 | RJW1B | +$81.5K | Copiar |
23 | +$80.8K | Copiar | |
24 | pleaseplease123Degen | +$76.9K | Copiar |
25 | +$75.2K | Copiar | |
26 | +$74.5K | Copiar | |
27 | +$69.6K | Copiar | |
28 | +$65.5K | Copiar | |
29 | SnakeBallDegen | +$64.1K | Copiar |
30 | +$63.2K | Copiar | |
31 | +$61.1K | Copiar | |
32 | +$59.0K | Copiar | |
33 | +$56.8K | Copiar | |
34 | +$55.3K | Copiar | |
35 | GoalLineGhostDegen | +$54.2K | Copiar |
36 | +$51.4K | Copiar | |
37 | +$49.2K | Copiar | |
38 | +$46.4K | Copiar | |
39 | AnónDegen | +$46.0K | Copiar |
40 | +$42.8K | Copiar | |
41 | +$42.6K | Copiar | |
42 | +$39.5K | Copiar | |
43 | comon119Degen | +$38.9K | Copiar |
44 | AnónDegen | +$38.0K | Copiar |
45 | +$37.3K | Copiar | |
46 | +$36.6K | Copiar | |
47 | +$36.5K | Copiar | |
48 | +$35.0K | Copiar | |
49 | suntoriDegen | +$34.6K | Copiar |
50 | +$33.8K | Copiar |
Cargando...
The Polymarket leaderboard tracks the top 50 prediction market traders in real time, ranked by P&L, return, and trading volume. Rankings update every 60 seconds across 8 categories including Politics, Sports, and Crypto. Click any trader to view their 90-day P&L chart, open positions, and copy-trade via Telegram.









