Clasificación Polymarket 🏆
Top traders por P&L y volumen
Overview
Total Volume$468.0M
Net PnL+$49.4M
Profitable100% of 50
Top Gainers
| Rango | Trader | ||
|---|---|---|---|
01 | +$9.2M | Copiar | |
02 | +$9.1M | Copiar | |
03 | +$7.9M | Copiar | |
04 | +$5.0M | Copiar | |
05 | swisstonyDegen | +$1.4M | Copiar |
06 | +$1.0M | Copiar | |
07 | AnónB | +$992.4K | Copiar |
08 | AnónB | +$907.3K | Copiar |
09 | +$834.5K | Copiar | |
10 | +$772.4K | Copiar | |
11 | AnónB | +$643.5K | Copiar |
12 | AnónA | +$617.9K | Copiar |
13 | +$611.2K | Copiar | |
14 | +$575.9K | Copiar | |
15 | +$561.0K | Copiar | |
16 | +$558.3K | Copiar | |
17 | +$495.0K | Copiar | |
18 | +$479.6K | Copiar | |
19 | +$439.9K | Copiar | |
20 | +$436.3K | Copiar | |
21 | +$424.4K | Copiar | |
22 | +$419.5K | Copiar | |
23 | bcdaB | +$417.1K | Copiar |
24 | ![]() RN1Degen | +$354.7K | Copiar |
25 | +$350.5K | Copiar | |
26 | +$346.6K | Copiar | |
27 | +$274.5K | Copiar | |
28 | AnónB | +$269.0K | Copiar |
29 | +$266.2K | Copiar | |
30 | 0x4f2Degen | +$262.5K | Copiar |
31 | +$248.6K | Copiar | |
32 | AnónDegen | +$224.8K | Copiar |
33 | AnónB | +$211.6K | Copiar |
34 | gud.hlDegen | +$200.8K | Copiar |
35 | +$194.4K | Copiar | |
36 | +$181.6K | Copiar | |
37 | +$179.3K | Copiar | |
38 | AnónDegen | +$173.7K | Copiar |
39 | +$172.6K | Copiar | |
40 | +$171.6K | Copiar | |
41 | +$171.1K | Copiar | |
42 | TheManglerDegen | +$156.8K | Copiar |
43 | benwyattDegen | +$156.7K | Copiar |
44 | +$149.6K | Copiar | |
45 | sentrioDegen | +$148.5K | Copiar |
46 | +$148.2K | Copiar | |
47 | ![]() SemyonMarmeladovDegen | +$146.8K | Copiar |
48 | +$139.7K | Copiar | |
49 | +$139.3K | Copiar | |
50 | Mind.The.GapDegen | +$133.8K | Copiar |
Cargando...
The Polymarket leaderboard tracks the top 50 prediction market traders in real time, ranked by P&L, return, and trading volume. Rankings update every 60 seconds across 8 categories including Politics, Sports, and Crypto. Click any trader to view their 90-day P&L chart, open positions, and copy-trade via Telegram.







