Clasificación Polymarket 🏆
Top traders por P&L y volumen
Overview
Total Volume$127.0M
Net PnL+$7.7M
Profitable100% of 50
Top Gainers
Best ROI
| Rango | Trader | ||
|---|---|---|---|
01 | AnónB | +$676.6K | Copiar |
02 | +$673.2K | Copiar | |
03 | CountrysideDegen | +$488.9K | Copiar |
04 | +$456.1K | Copiar | |
05 | LaBradfordSmith22Degen | +$422.4K | Copiar |
06 | +$398.4K | Copiar | |
07 | ferrariChampions2026Degen | +$375.9K | Copiar |
08 | +$296.7K | Copiar | |
09 | +$266.4K | Copiar | |
10 | +$232.8K | Copiar | |
11 | +$187.9K | Copiar | |
12 | AnónA | +$161.1K | Copiar |
13 | +$153.1K | Copiar | |
14 | +$152.7K | Copiar | |
15 | +$146.8K | Copiar | |
16 | +$138.9K | Copiar | |
17 | +$117.9K | Copiar | |
18 | +$108.1K | Copiar | |
19 | swisstonyDegen | +$106.4K | Copiar |
20 | HomeRunHazardDegen | +$106.0K | Copiar |
21 | +$102.8K | Copiar | |
22 | +$101.5K | Copiar | |
23 | AnónA | +$90.8K | Copiar |
24 | +$86.2K | Copiar | |
25 | +$83.0K | Copiar | |
26 | +$80.4K | Copiar | |
27 | +$77.5K | Copiar | |
28 | +$76.6K | Copiar | |
29 | caicai888888Degen | +$75.2K | Copiar |
30 | +$73.7K | Copiar | |
31 | AdrianCronauerDegen | +$72.1K | Copiar |
32 | +$71.1K | Copiar | |
33 | +$70.9K | Copiar | |
34 | ![]() RN1Degen | +$69.6K | Copiar |
35 | +$69.5K | Copiar | |
36 | +$63.7K | Copiar | |
37 | +$62.4K | Copiar | |
38 | +$62.0K | Copiar | |
39 | AnónB | +$61.5K | Copiar |
40 | +$59.6K | Copiar | |
41 | AnónDegen | +$57.0K | Copiar |
42 | +$55.6K | Copiar | |
43 | +$54.7K | Copiar | |
44 | +$54.0K | Copiar | |
45 | +$53.4K | Copiar | |
46 | +$52.3K | Copiar | |
47 | NiNo999Degen | +$51.9K | Copiar |
48 | +$50.8K | Copiar | |
49 | +$50.5K | Copiar | |
50 | +$50.2K | Copiar |
Cargando...
The Polymarket leaderboard tracks the top 50 prediction market traders in real time, ranked by P&L, return, and trading volume. Rankings update every 60 seconds across 8 categories including Politics, Sports, and Crypto. Click any trader to view their 90-day P&L chart, open positions, and copy-trade via Telegram.






