Clasificación Polymarket 🏆
Top traders por P&L y volumen
Overview
Total Volume$457.6M
Net PnL+$77236.6M
Profitable100% of 50
Top Gainers
Best ROI
| Rango | Trader | ||
|---|---|---|---|
01 | +$70760.9M | Copiar | |
02 | +$5421.4M | Copiar | |
03 | +$220.1M | Copiar | |
04 | +$159.8M | Copiar | |
05 | +$125.5M | Copiar | |
06 | +$116.4M | Copiar | |
07 | +$94.9M | Copiar | |
08 | +$73.6M | Copiar | |
09 | +$71.9M | Copiar | |
10 | +$40.5M | Copiar | |
11 | +$34.2M | Copiar | |
12 | +$18.9M | Copiar | |
13 | +$15.7M | Copiar | |
14 | +$9.2M | Copiar | |
15 | +$9.1M | Copiar | |
16 | +$8.9M | Copiar | |
17 | +$7.6M | Copiar | |
18 | +$6.6M | Copiar | |
19 | +$5.0M | Copiar | |
20 | +$4.8M | Copiar | |
21 | +$3.6M | Copiar | |
22 | +$3.1M | Copiar | |
23 | +$2.5M | Copiar | |
24 | +$1.6M | Copiar | |
25 | +$1.4M | Copiar | |
26 | +$1.3M | Copiar | |
27 | swisstonyDegen | +$1.3M | Copiar |
28 | +$1.2M | Copiar | |
29 | AnónB | +$1.2M | Copiar |
30 | +$1.1M | Copiar | |
31 | +$1.0M | Copiar | |
32 | +$1.0M | Copiar | |
33 | +$1.0M | Copiar | |
34 | +$983.0K | Copiar | |
35 | BreakTheBankDegen | +$940.9K | Copiar |
36 | +$920.1K | Copiar | |
37 | +$889.3K | Copiar | |
38 | AnónB | +$736.9K | Copiar |
39 | +$620.4K | Copiar | |
40 | +$580.9K | Copiar | |
41 | ![]() RN1Degen | +$528.2K | Copiar |
42 | +$495.0K | Copiar | |
43 | AnónDegen | +$476.2K | Copiar |
44 | +$475.8K | Copiar | |
45 | +$473.0K | Copiar | |
46 | 0x4f2Degen | +$453.9K | Copiar |
47 | +$443.0K | Copiar | |
48 | AnónDegen | +$421.7K | Copiar |
49 | +$403.2K | Copiar | |
50 | AnónB | +$369.8K | Copiar |
Cargando...
The Polymarket leaderboard tracks the top 50 prediction market traders in real time, ranked by P&L, return, and trading volume. Rankings update every 60 seconds across 8 categories including Politics, Sports, and Crypto. Click any trader to view their 90-day P&L chart, open positions, and copy-trade via Telegram.





