Clasificación Polymarket 🏆
Top traders por P&L y volumen
Overview
Total Volume$371.6M
Net PnL+$27.6M
Profitable100% of 50
Top Gainers
Best ROI
| Rango | Trader | ||
|---|---|---|---|
01 | +$3.9M | Copiar | |
02 | +$2.8M | Copiar | |
03 | AnónS | +$1.5M | Copiar |
04 | UpTheBluesDegen | +$1.4M | Copiar |
05 | +$1.1M | Copiar | |
06 | +$1.1M | Copiar | |
07 | +$838.5K | Copiar | |
08 | +$824.4K | Copiar | |
09 | +$637.3K | Copiar | |
10 | +$636.6K | Copiar | |
11 | +$598.4K | Copiar | |
12 | +$582.9K | Copiar | |
13 | +$512.8K | Copiar | |
14 | MooseborzoiiiDegen | +$428.6K | Copiar |
15 | +$421.1K | Copiar | |
16 | +$386.9K | Copiar | |
17 | +$377.9K | Copiar | |
18 | +$367.7K | Copiar | |
19 | +$362.0K | Copiar | |
20 | +$359.6K | Copiar | |
21 | +$349.4K | Copiar | |
22 | +$346.6K | Copiar | |
23 | +$345.9K | Copiar | |
24 | +$336.3K | Copiar | |
25 | +$325.0K | Copiar | |
26 | +$323.1K | Copiar | |
27 | +$320.5K | Copiar | |
28 | +$317.8K | Copiar | |
29 | +$317.4K | Copiar | |
30 | +$315.2K | Copiar | |
31 | +$313.8K | Copiar | |
32 | +$308.6K | Copiar | |
33 | +$297.4K | Copiar | |
34 | takeormakeDegen | +$296.2K | Copiar |
35 | +$277.4K | Copiar | |
36 | +$276.8K | Copiar | |
37 | ![]() AnónB | +$275.7K | Copiar |
38 | +$273.8K | Copiar | |
39 | +$266.0K | Copiar | |
40 | +$255.0K | Copiar | |
41 | ![]() nigiri99Degen | +$249.3K | Copiar |
42 | +$245.4K | Copiar | |
43 | +$236.7K | Copiar | |
44 | HomeRunHazardDegen | +$230.1K | Copiar |
45 | +$229.9K | Copiar | |
46 | +$228.9K | Copiar | |
47 | +$222.5K | Copiar | |
48 | NS13Degen | +$216.5K | Copiar |
49 | +$215.4K | Copiar | |
50 | AnónA | +$211.4K | Copiar |
Cargando...
The Polymarket leaderboard tracks the top 50 prediction market traders in real time, ranked by P&L, return, and trading volume. Rankings update every 60 seconds across 8 categories including Politics, Sports, and Crypto. Click any trader to view their 90-day P&L chart, open positions, and copy-trade via Telegram.






